[Home] [Catalogs] [E-Mail Us]


Window Wells
How To Measure
WIDTH: Well should extend a minimum of 3" on either side of window/opening.
Width is the inside diameter, not including mounting flanges.

HEIGHT: Allow a minimum of 8" below the window/opening and 2" above the finished grade.

PROJECTION: Measured perpendicular from the center of the well opening.


Please Note: Not all window well sizes are in-stock.
Call, fax, or e-mail us to check availability.




Window Well Grades
THRIF-T: 20 Gauge (.0348") Galvanized corrugated steel
ECONOMY: 18 Gauge (.0475") Galvanized corrugated steel
IMPERIAL: 16 Gauge (.0625") Galvanized corrugated steel

Window Well Styles
ROUND: Smooth, continuous radius
STRAIGHT: Straight front, rounded sides
SQUARE ESCAPE: Straight front & sides, 4" corner radius
SQUARE CASEMENT: Straight front & sides, 9" corner radius

Consult local bulding codes to ensure wells meet egress requirements


Window Well Sizes
DESCRIPTION/STYLE STOCK # WIDTH PROJECTION AVAILABLE HEIGHTS
FOUNDATION VENT FV-164 16-1/2 4 11-1/2
FOUNDATION VENT FV-2012 20 12 12, 15
THRIF-T STRAIGHT TS-3712 37 12 12, 15, 18, 24, 30, 36, 48, 60
THRIF-T ROUND TR-3716 37 16 12, 15, 18, 24, 30, 36, 48, 60
ECONOMY STRAIGHT ES-3712 37 12 12, 18, 24, 30, 36, 48, 60
ECONOMY STRAIGHT ES-4014 40 14 12, 18, 24, 30, 36, 48, 60
ECONOMY STRAIGHT ES-4618 46 18 12, 18, 24, 30, 36, 48, 60
ECONOMY STRAIGHT ES-5518 55 18 12, 18, 24, 30, 36, 48, 60
ECONOMY STRAIGHT ES-5918 59 18 12, 18, 24, 30, 36, 48, 60
ECONOMY STRAIGHT ES-6718 67 18 12, 18, 24, 30, 36, 48, 60
ECONOMY STRAIGHT ES-7120 71 20 12, 18, 24, 30, 36, 48, 60
ECONOMY STRAIGHT ES-7920 79 20 12, 18, 24, 30, 36, 48, 60
ECONOMY STRAIGHT ES-9120 91 20 12, 18, 24, 30, 36, 48, 60
ECONOMY ROUND ER-3114 31 14 12, 18, 24, 30, 36, 48, 60
ECONOMY ROUND ER-3518 35 18 12, 18, 24, 30, 36, 48, 60
ECONOMY ROUND ER-3720 37 20 12, 18, 24, 30, 36, 48, 60
ECONOMY ROUND ER-4020 40 20 12, 18, 24, 30, 36, 48, 60
ECONOMY ROUND ER-4620 46 20 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE ESCAPE EAC-2922 29 22 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE ESCAPE EAC-3224 32 24 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE ESCAPE EAC-3630 36 30 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE ESCAPE EAC-4224 42 24 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-3724 37 24 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-4224 42 24 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-4824 48 24 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-5524 55 24 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-6324 63 24 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-7224 72 24 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-3730 37 30 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-4230 42 30 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-5230 52 30 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-6030 60 30 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-4236 42 36 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-5036 50 36 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-6036 60 36 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-6736 67 36 12, 18, 24, 30, 36, 48, 60
ECONOMY SQUARE CASEMENT EC-7536 75 36 12, 18, 24, 30, 36, 48, 60
IMPERIAL SQUARE CASEMENT IC-7224 72 24 12, 18, 24, 30, 36, 48, 60
IMPERIAL SQUARE CASEMENT IC-8024 80 24 12, 18, 24, 30, 36, 48, 60
IMPERIAL SQUARE CASEMENT IC-8924 89 24 12, 18, 24, 30, 36, 48, 60
IMPERIAL SQUARE CASEMENT IC-9724 97 24 12, 18, 24, 30, 36, 48, 60
IMPERIAL SQUARE CASEMENT IC-6830 68 30 12, 18, 24, 30, 36, 48, 60
IMPERIAL SQUARE CASEMENT IC-7730 77 30 12, 18, 24, 30, 36, 48, 60
IMPERIAL SQUARE CASEMENT IC-8530 85 30 12, 18, 24, 30, 36, 48, 60
IMPERIAL SQUARE CASEMENT IC-6736 67 36 12, 18, 24, 30, 36, 48, 60
IMPERIAL SQUARE CASEMENT IC-7536 75 36 12, 18, 24, 30, 36, 48, 60
IMPERIAL SQUARE CASEMENT IC-8036 80 36 12, 18, 24, 30, 36, 48, 60
         

Grates & Ladders available for all wells.



Round Style


Square Style